OTA Chennai Recruitment 2021 - Applications are welcomed from qualified unmarried Male and unmarried Female Engineering Graduates and furthermore from Widows of Defense Personnel who passed on in tackle for award of Short Service Commission (SSC) in the Indian Army. Course will begin in Oct 2021 at Officers Training Academy (OTA), Chennai, Tamil Nadu. This online office will be accessible in the Official site www.joinindianarmy.nic.in from 25 May 2021 at 1500 Hrs to 23 Jun 2021 at 1500 Hrs
Name of the Post & No of Vacancies:
Candidates must note that only the Engineering streams and their acceptable equivalent streams, strictly as notified in the table below, will be accepted. Candidates with degrees in any other engineering stream(s) are not eligible to apply. Any variation between the nomenclature of Engineering stream as given on the degree parchment / marksheet and that submitted by the candidate in his online application will result in cancellation of candidature.
a). For SSC(Tech)-57 Men.
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) | Vacancy |
Civil/ Building Construction Technology | (i) Civil Engineering (ii) Civil Engineering (Structural Engineering ) (iii) Structural Engineering (iv) Building Engineering and Construction (v) Building and Construction Technology (vi) Civil and Rural Engineering (vii) Civil Engineering and Planning (viii) Civil Engineering (Construction Technology) (ix) Civil and Infrastructure Engineering (x) Civil Technology (xi) Construction Engineering (xii) Construction Engineering and Management (xiii) Construction Technology (xiv) Construction Technology and Management (xv) Civil and Environmental Engineering (xvi) Civil Engineering (Environmental Engineering) (xvii) Civil Engineering Environmental and Pollution Control (xviii) Environment Engineering (xix) Environmental Engineering (xx) Environmental Science and Engineering (xxi) Environmental Science and Technology (xxii) Civil Engineering(Public Health Engineering) (xxiii) Environmental Planning | 60 |
Architecture | (i) Architecture Engineering (ii) Architectural Engineering (iii) Architectural Assistantship (iv) Architecture and Interior Decoration (v) Architecture Assistantship | 01 |
Mechanical | (i) Mechanical Engineering (ii) Mechanical (Mechatronics) Engineering (iii) Mechanical & Automation Engineering (iv) Advance Mechatronics and Industrial Automation Engineering (v) Mechatronics Engineering | 05 |
Electrical/ Electrical & Electronics | (i) Electrical Engineering (ii) Electrical Engineering (Electronics & Power) (iii) Power System Engineering (iv) Electrical & Electronics Engineering (v) Electrical & Electronics (Power System) (vi) Electrical and Mechanical Engineering (vii) Electrical and Power Engineering (viii) Electrical Instrumentation Engineering (ix) Electrical Instrumentation & Control Engineering (x) Electrical, Electronics and Power (xi) Electrical and Computer Engineering | 08 |
Electronics | (i) Electronics Engineering (ii) Power Electronics & Drives (iii) Power Electronics (iv) Power Electronics & Instrumentation Engineering (v) Electronics and Power Engineering (vi) Digital Techniques for Design and Planning (vii) Electronics Science and Engineering (viii) Electronics and Computer Science (ix) Electronics and Computer Engineering (x) Electronics and Control Systems (xi) Electronics and Electrical Engineering (xii) Electronics System Engineering (xiii) Electronics Technology (xiv) Radio Physics and Electronics (xv) Electronics and Biomedical Engineering (xvi) Electronics Design Technology (xvii) Electronics & Telemetric Engineering (xviii) Electronics and Telematics Engineering | 02 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (i) Computer Engineering (ii) Computer Science (iii) Computer Technology (iv) Computer Science & Engineering (v) Computer Science Engineering (vi) 3-D Animation and Graphics (vii) Advanced Computer Application (viii) Computer and Communication Engineering (ix) Computer Engineering and Application (x) Computer Networking (xi) Computer Science and Technology (xii) Computer Science and Information Technology (xiii) Computer Science and System Engineering (xiv) Computing in Computing (xv) Computing in Multimedia (xvi) Computing in Software (xvii) Mathematics and Computing (xviii) Computer Engineering (Software Engineering) (xix) Computer Science & Engineering (Networks) (xx) Nano Science & Technology (xxi) Artificial Intelligence (xxii) Machine Learning (xxiii) Data Science Programme (xxiv) Nano Technology (xxv) Robotics & Automation (xxvi) Automation & Robotics (xxvii) M.Sc. Computer Science (xxviii) M.Sc. Computer Technology | 31 |
Information Technology | (i) Information and Communication Technology (ii) Software Engineering (iii) Information Engineering (iv) Information Science and Engineering (v) Information Science and Technology (vi) Information Technology (vii) Information Technology and Engineering (viii) Geo Informatics (ix) M.Sc. Information Technology (x) M.Sc. Information and Communication Technology | 12 |
Electronics & Telecommunication | (i) Electronics & Telecommunication Engineering (ii) Electronics and Telecommunication Engineering (Technologynician Electronic Radio) (iii) Electronics & Telecommunication Engineering (Technology in Electric Radio) (iv) M.Sc. Electronics & Telecommunication | 05 |
Telecommunication | (a) Telecommunication Engineering | 04 |
Electronics & Communication | (i) Electronics & Communication Engineering (ii) Electronics & Electrical Communication Engineering (iii) Communication Engineering (iv) Applied Electronics & Communications (v) Electronics & Communication (Communication System Engineering) (vi) Electronics & Communication Engineering (industry Integrated) (vii) Electronics & Communication Engineering (Microwave) (viii) Electronics Communication & Instrumentation Engineering (ix) Advanced Communication and Information System (x) Advanced Electronics and Communication Engineering (xi) M.Sc. Communication (xii) M.Sc. Microelectronics & Advanced Communication | 05 |
Satellite Communication | Satellite Communication | 03 |
Micro Electronics & Microwave | Micro Electronics and Microwave Engineering | 03 |
Aeronautical/Aerospace/ Avionics | (i) Aeronautical Engineering (ii) Aerospace Engineering (iii) Aircraft Maintenance Engineering (iv) Avionics Engineering (v) Aviation Engineering | 06 |
Electronics & Instrumentation/ Instrumentation | (i) Applied Electronics & Instrumentation Engineering (ii) Electronics & Instrumentation Engineering (iii) Electronics Instrumentation & Control Engineering (iv) Instrumentation & Control Engineering (v) Instrumentation Technology (vi) Instrumentation & Electronics (vii) Instrumentation Engineering (viii) Electronics Communication & Instrumentation Engineering | 04 |
Automobile Engineering | (i) Automobile Engineering (ii) Automobile Maintenance Engineering (iii) Automotive Technology (iv) Mechanical Engineering (Automobile) (v) Mechanical Engineering (Industry Integrated) (vi) Mechanical Engineering (Manufacturing Engineering) (vii) Mechanical Engineering (Production) (viii) Mechanical Engineering (Welding Technology) (ix) Mechanical Engineering Design | 03 |
Production | (i) Production Engineering (ii) Production Design & Development (iii) Production Engineering & Management (iv) Production & Industrial Engineering | 03 |
Industrial / Manufacturing/ Industrial Engineering & Mgt | (i) Industrial Engineering (ii) Industrial Engineering & Management Engineering (iii) Industrial & Production Engineering (iv) Industrial / Manufacturing Engineering (v) Manufacturing Engineering (vi) Manufacturing Engineering & Technology (vii) Manufacturing Process & Automation Engineering (viii) Manufacturing Science & Engineering (ix) Manufacturing Technology | 06 |
Opto Electronics | (i) Opto Electronics (ii) Optics & Opto Electronics Engineering | 03 |
Fibre Optics |
| 02 |
Bio Technology |
| 01 |
Ballistics Engineering |
| 01 |
Rubber Technology |
| 01 |
Chemical Engineering |
| 01 |
Workshop Technology |
| 03 |
Laser Technology |
| 02 |
Total | 175 |
(b) For SSCW(Tech)-26.
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) | Vacancy |
Civil/ Building Construction Technology | (i) Civil Engineering (ii) Civil Engineering (Structural Engineering ) (iii) Structural Engineering (iv) Building Engineering and Construction (v) Building and Construction Technology (vi) Civil and Rural Engineering (vii) Civil Engineering and Planning (viii) Civil Engineering (Construction Technology) (ix) Civil and Infrastructure Engineering (x) Civil Technology (xi) Construction Engineering (xii) Construction Engineering and Management (xiii) Construction Technology (xiv) Construction Technology and Management (xv) Civil and Environmental Engineering (xvi) Civil Engineering (Environmental Engineering) (xvii) Civil Engineering Environmental and Pollution Control (xviii) Environment Engineering (xix) Environmental Engineering (xx) Environmental Science and Engineering (xxi) Environmental Science and Technology (xxii) Civil Engineering(Public Health Engineering) (xxiii) Environmental Planning | 05 |
Mechanical | (i) Mechanical Engineering (ii) Mechanical (Mechatronics) Engineering (iii) Mechanical & Automation Engineering (iv) Advance Mechatronics and Industrial Automation Engineering (v) Mechatronics Engineering | 01 |
Electrical/ Electrical & Electronics | (i) Electrical Engineering (ii) Electrical Engineering (Electronics & Power) (iii) Power System Engineering (iv) Electrical & Electronics Engineering (v) Electrical & Electronics (Power System) (vi) Electrical and Mechanical Engineering (vii) Electrical and Power Engineering (viii) Electrical Instrumentation Engineering (ix) Electrical Instrumentation & Control Engineering (x) Electrical, Electronics and Power | 01 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (i) Computer Engineering (ii) Computer Science (iii) Computer Technology (iv) Computer Science & Engineering (v) Computer Science Engineering (vi) 3-D Animation and Graphics (vii) Advanced Computer Application (viii) Computer and Communication Engineering (ix) Computer Engineering and Application (x) Computer Networking (xi) Computer Science and Technology (xii) Computer Science and Information Technology (xiii) Computer Science and System Engineering (xiv) Computing in Computing (xv) Computing in Multimedia (xvi) Computing in Software (xvii) Electrical and Computer Engineering (xviii) Electronics and Computer Science (xix) Electronics and Computer Engineering (xx) Mathematics and Computing (xxi) Computer Engineering (Software Engineering) (xxii) Computer Science & Engineering (Networks) (xxiii) Nano Science & Technology (xxiv) Artificial Intelligence (xxv) Machine Learning (xxvi) Data Science Programme (xxvii) Nano Technology (xxviii) Robotics & Automation (xxix) Automation & Robotics (xxx) M.Sc. Computer Science (xxxi) M.Sc. Computer Technology | 04 |
Information Technology | (i) Information and Communication Technology (ii) Software Engineering (iii) Information Engineering (iv) Information Science and Engineering (v) Information Science and Technology (vi) Information Technology (vii) Information Technology and Engineering (viii) Geo Informatics (ix) M.Sc. Information Technology (x) M.Sc. Information and Communication Technology | 02 |
Aeronautical/Aerospace/ Avionics | (i) Aeronautical Engineering (ii) Aerospace Engineering (iii) Aircraft Maintenance Engineering (iv) Avionics Engineering (v) Aviation Engineering | 01 |
Total |
|
(c) For Widows of Defence Personnel Only.
Entry | Vacancy | Remarks |
SSC(W) Tech | 01 | B.E./ B. Tech in any tech stream |
SSC(W)(Non Tech)(Non UPSC) | 01 | Graduation in any stream |
Eligibility Criteria for OTA Chennai Vacancy 2021:
Educational Qualification for SSC(Tech)(Men and Women):
Up-and-comers who have passed the imperative Engineering Degree course or are in the last year of Engineering Degree course are qualified to apply. Applicants concentrating in the last year of Engg degree course ought to have the option to submit evidence of breezing through Engg Degree Examination alongwith marksheets of all semesters/a long time by 01 Oct 2021 and produce the Engg Degree Certificate inside 12 weeks from the date of beginning of preparing at Officers Training Academy (OTA), Chennai, Tamil Nadu. Such up-and-comers will be drafted on Additional Bond Basis for recuperation of the expense of preparing at Officers Training Academy (OTA) as advised occasionally just as payment and pay and remittances paid, in the event that they neglect to deliver the essential degree authentication.
Note-1. For acceptance to Pre Commission Preparing Institute, after definite choice, the base instructive capability is passing BE/B.Tech degree in the Designing streams informed beneath at Para 3. To get qualified for enlistment into SSC(Tech)- 57(Men) Course and SSC(Tech)- 28 (Ladies) Course at Officials Preparing Institute (OTA), Chennai, Tamil Nadu, up-and-comers concentrating in definite year of designing are needed to submit confirmation of finishing Engg Degree Assessment alongwith marksheets of all semesters/a long time by 01 Oct 2021 to Directorate General of Enrolling and guarantee that the combined level of imprints upto last semester/year isn't not exactly the supported removed rate, bombing which the candidature will be dropped.
Note-2. Last semester/year examining competitors will be temporarily permitted to show up in SSB; subject to following conditions:- (a) Their combined level of imprints upto sixth semester/third year of Engg degree, upto eighth semester/fourth year of B. Design (B.Arch) and upto second semester/first year of M.Sc in informed comparable stream/discipline isn't beneath the supported removed rate in their particular streams. (b) After announcement of end-product, the total level of imprints upto last semester/year of degree course will likewise be at the very least the endorsed remove rate, bombing which the candidature will be dropped.
Note-3. Competitors concentrating in definite semester/year of Engg degree course ought not have any build-up at the hour of accommodation of utilization. Any competitor whenever found having overabundance won't be permitted to show up in SSB meeting and candidature of such up-and-comers will be dropped.
Note-4. Applicants, who still can't seem to finish their degree assessment will be qualified just on the off chance that they are concentrating in the last year of degree assessment. Those up-and-comers who presently can't seem to qualify in the last year Degree Assessment and are permitted to show up for SSB, should take note of that this is just an extraordinary concession given to them. They are needed to submit evidence of finishing Engg Degree Assessment alongwith all marksheets towards the Engg Degree Assessment by the above recommended date and no solicitation for expanding this date will be engaged on the grounds of late lead of essential qualifying College Assessment, delay in assertion of results or some other grounds at all.
Instructive Capability for Widows of Protection Work force who Passed on in Outfit
(I) SSCW (Non Tech) (Non UPSC). Graduation in any Control.
(ii) SSCW (Tech). B.E./B. Tech in any Designing stream.
Note. Competitor concentrating in conclusive year of Degree should guarantee that she presents the evidence of breezing through Degree test by 01 Oct 2021 to Directorate General of Selecting, bombing which her candidature will be dropped.
Age Breaking point:
(I) For SSC(Tech)- 57 Men and SSCW(Tech)- 28 Ladies. 20 to 27 years as on 01 Oct 2021 (Up-and-comers brought into the world between 02 Oct 94 and 01 Oct 2001, the two days comprehensive).
(ii) For widows of Guard Work force who Kicked the bucket in Bridle As it were. SSCW (Non Tech) [Non UPSC] and SSCW(Tech) - A limit of 35 years old as on 01 Oct 2021.
Salary Details:
Rank | Pay Level (PL) | Starting Basic Pay (in Rs.) |
Lieutenant | Level 10 | Rs.56,100 - 1,77,500/- |
Captain | Level 10B | Rs. 61,300-1,93,900/- |
Major | Level 11 | Rs.69,400-2,07,200/- |
Lieutenant Colonel | Level 12A | Rs.1,21,200-2,12,400/- |
Colonel | Level 13 | Rs.1,30,600-2,15,900/- |
Brigadier | Level 13A | Rs.1,39,600-2,17,600/- |
Major General | Level 14 | Rs.1,44,200-2,18,200/- |
Lieutenant General HAG Scale | Level 15 | Rs.1,82,200-2,24,100/- |
Lieutenant General HAG +Scale | Level 16 | Rs.2,05,400-2,24,400/- |
VCOAS/Army Cdr/Lieutenant General (NFSG) | Level 17 | Rs.2,25,000/-(fixed) |
COAS | Level 18 | Rs.2,50,000/-(fixed) |
Selection Procedure:
OTA Chennai may follow the following process to select the candidates.
1. | Short Listing |
2. | SSB Interview |
OTA Chennai SSC Tech Selection Process: Apply Here |
Important Dates for OTA Chennai SSC Tech Post:
Starting Date for Submission of Application | 25 May 2021 at 1500 Hrs |
Last date for Submission of Application | 23 Jun 2021 at 1500 Hrs |
OTA Chennai SSC Tech Official Notification & Application Link:
OTA Chennai Official Website Career Page | |
OTA Chennai Official Notification PDF | |
OTA Chennai Online Application Form |