DFCCIL Recruitment 2021 - 1074 Executive, Junior Manager Posts
DFCCIL Recruitment 2021 – DFCCIL welcomes Online applications for enrollment of 1074 Junior Manager (Civil), Junior Manager (Operations and BD), Junior Manager (Mechanical), Executive (Civil), Executive (Electrical), Executive (Signal and Telecommunication), Executive (Operations and BD), Executive (Mechanical), Jr. Chief (Electrical), Jr. Chief (Signal and Telecommunication), Jr. Chief (Operations and BD) and Jr. Leader (Mechanical) Posts. This online office will be accessible in the Official site https://dfccil.com/from 24.04.2021 to 23.05.2021 upto 23:45 hrs. Intrigued competitors are mentioned to scrutinize the notice in regards to the interaction of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date and so forth, Allude altogether prior to applying.
Name of the Post & No of Vacancies:
DFCCIL Invites Applications for the Following Posts
SI No | Name of Post | No. of Post |
1. | Junior Manager (Civil) | 31 |
2. | Junior Manager (Operations & BD) | 77 |
3. | Junior Manager (Mechanical) | 03 |
4. | Executive (Civil) | 73 |
5. | Executive (Electrical) | 42 |
6. | Executive (Signal & Telecommunication) | 87 |
7. | Executive (Operations & BD) | 237 |
8. | Executive (Mechanical) | 03 |
9. | Jr. Executive (Electrical) | 135 |
10. | Jr. Executive (Signal & Telecommunication) | 147 |
11. | Jr. Executive (Operations & BD) | 225 |
12. | Jr. Executive (Mechanical) | 14 |
Total | 1074 |
Educational Qualification: (As on 23.05.2021)
SI No | Name of Post | Qualification |
1. | Junior Manager (Civil) | Educational Qualification: Bachelor’s Degree in Civil Engineering from a recognized institute with not less than 60% marks in aggregate. |
2. | Junior Manager (Operations & BD) | Educational Qualification: Two (02) years MBA/PGDBA/ PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance from a recognized institute with not less than 60% marks in aggregate. |
3. | Junior Manager (Mechanical) | Educational Qualification: Bachelor’s Degree in Mechanical Engineering /Electrical Engineering /Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering from a recognized institute with not less than 60% marks in aggregate. |
4. | Executive (Civil) | Educational Qualification : Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized institute with not less than 60% marks in aggregate. |
5. | Executive (Electrical) | Educational Qualification : Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate. |
6. | Executive (Signal & Telecommunication) | Educational Qualification : Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology from a recognized institute with not less than 60% marks in aggregate. |
7. | Executive (Operations & BD) | Educational Qualification : Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
8. | Executive (Mechanical) | Educational Qualification : Diploma (3 years) in Mechanical/ Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering from a recognized institute with not less than 60% marks in aggregate. |
9. | Jr. Executive (Electrical) | Educational Qualification : Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/Wireman/ Electronics from a recognized institute with not less than 60% marks in aggregate. |
10. | Jr. Executive (Signal & Telecommunication) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking from a recognized institute with not less than 60% marks in aggregate. |
11. | Jr. Executive (Operations & BD) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
12. | Jr. Executive (Mechanical) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation from a recognized institute with not less than 60% marks in aggregate. |
Age Limit: (As on 01.01.2021)
SI No | Name of Post | Age Limit |
1. | Jr. Manager | 18-27 Years |
2. | Executive | 18-30 Years |
3. | Jr. Executive | 18-30 Years |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through DFCCIL official Notification 2021 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
1. | Junior Manager (Civil) | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
2. | Junior Manager (Operations & BD) | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
3. | Junior Manager (Mechanical) | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
4. | Executive (Civil) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
5. | Executive (Electrical) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
6. | Executive (Signal & Telecommunication) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
7. | Executive (Operations & BD) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
8. | Executive (Mechanical) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
9. | Jr. Executive (Electrical) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
10. | Jr. Executive (Signal & Telecommunication) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
11. | Jr. Executive (Operations & BD) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
12. | Jr. Executive (Mechanical) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
Selection Procedure:
DFCCIL may follow the following process to select the candidates.
SI No | Name of Post | CBT | CBAT | DV | Interview | Medical Test |
1. | Junior Manager (Civil) | Yes | NO | Yes | Yes | Yes |
2. | Junior Manager (Operations & BD) | Yes | NO | Yes | Yes | Yes |
3. | Junior Manager (Mechanical) | Yes | NO | Yes | Yes | Yes |
4. | Executive (Civil) | Yes | NO | Yes | NO | Yes |
5. | Executive (Electrical) | Yes | NO | Yes | NO | Yes |
6. | Executive (Signal & Telecommunication) | Yes | NO | Yes | NO | Yes |
7. | Executive (Operations & BD) | Yes | Yes | Yes | NO | Yes |
8. | Executive (Mechanical) | Yes | NO | Yes | NO | Yes |
9. | Jr. Executive (Electrical) | Yes | NO | Yes | NO | Yes |
10. | Jr. Executive (Signal & Telecommunication) | Yes | NO | Yes | NO | Yes |
11. | Jr. Executive (Operations & BD) | Yes | NO | Yes | NO | Yes |
12. | Jr. Executive (Mechanical) | Yes | NO | Yes | NO | Yes |
Application Fee/Exam Fee:
SI No | Name of Post | Fee |
1. | Junior Manager (UR/OBC-NCL/EWS) | Rs.1000/- |
2. | Executive (UR/OBC-NCL/EWS) | Rs.900/- |
3. | Jr. Executive (UR/OBC-NCL/EWS) | Rs.700/- |
Note: a) Bank charges + GST, as applicable, will also be borne by the candidates (if any). b) No examination fee is required for SC/ST/PwBD/Ex-Servicemen candidates. However, they have to indicate their SC/ST/PwBD/Ex-Serviceman category in the application form and upload the certificate. |
How to apply for DFCCIL Executive & Junior Manager Post:
Interested applicants may apply ONLINE in the prescribed application format available at https://dfccil.com/. Click on the link “Apply Online”. Please keep your personal details, qualification details, details of references, experience details, other relevant details, and soft copy of the passport size photograph with you before starting the online application.
Important Dates for DFCCIL Executive & Junior Manager Post:
Starting Date for Submission of Application | 24.04.2021 |
Last date for Submission of Application | 23.05.2021 upto 23:45 hrs |
Date of Examination | June 2021 |
DFCCIL Executive & Junior Manager Syllabus & Question Papers:
DFCCIL Executive & Junior Manager Exam Center | |
DFCCIL Executive & Junior Manager Syllabus & Exam Pattern |
DFCCIL Executive & Junior Manager Official Notification & Application Link:
DFCCIL Official Website Career Page | |
DFCCIL Official Notification PDF | |
DFCCIL Online Application Form |
No comments:
Post a Comment